Last Updated on June 17th @ 2230 hrs
| Shift | RI | Apprentice RI | LCO | Pad Manager | ||
| 1:00-3:00 | ||||||
| 3:00-5:00 | ||||||
| 5:00-7:00 | ||||||
| 7:00-9:00 | ||||||
Saturday June 26 |
||||||
| Shift | RI | Apprentice RI | LCO | Pad Manager | ||
| 7:00-10:00 | . | |||||
| 10:00-12:00 | ||||||
| 12:00-2:00 | ||||||
| 2:00-4:00 | ||||||
| 4:00-6:00 | ||||||
| 6:00-7:30 | ||||||
| 7:30-9:00 | ||||||
Sunday June 27 |
||||||
| Shift | RI | Apprentice RI | LCO | Pad Manager | ||
| 7:00-10:00 | ||||||
| 10:00-12:00 | ||||||
| 12:00-2:00 | ||||||
| 2:00-4:00 | ||||||
| Cleanup | All | All | All | All | ||